<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 18/06/2008: Greece-Spain 1-2 (UEFA Euro 2008)</title>
	<link>http://www.videohighlights.net/18062008-greece-spain-1-2-uefa-euro-2008/</link>
	<description>Video Highlights Serie A, Premier League, Liga, Bundesliga, Nascar Indycar NBA Finals Champions League Streaming Serie A, Serie B, Premier League, Liga, Bundesliga (Calcio), NBA, NFL, MLB, NHL (Sport americani), MotoGP, Formula 1, Basket, Pallavolo, Rugby, Ciclismo ... (Altri Sport)</description>
	<pubDate>Fri, 05 Dec 2008 11:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 18/06/2008: Greece-Spain 1-2 (UEFA Euro 2008) at 100 Percent</title>
		<link>http://www.videohighlights.net/18062008-greece-spain-1-2-uefa-euro-2008/#comment-161</link>
		<dc:creator>18/06/2008: Greece-Spain 1-2 (UEFA Euro 2008) at 100 Percent</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:58:23 +0000</pubDate>
		<guid>http://www.videohighlights.net/18062008-greece-spain-1-2-uefa-euro-2008/#comment-161</guid>
		<description>[...] 18/06/2008: Greece-Spain 1-2 (UEFA Euro 2008) Spain maintained their 100 percent record in Euro 2008 Group D with a 2-1 win over reigning champions Greece in Salzburg. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 18/06/2008: Greece-Spain 1-2 (UEFA Euro 2008) Spain maintained their 100 percent record in Euro 2008 Group D with a 2-1 win over reigning champions Greece in Salzburg. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
